Sony Ericsson Z530


- Sony Ericsson Z530 review: The music beetle
- Read opinions
- Compare
- Pictures
- Video
- Manual
Check Price
- PhoneSource-USA
- Bargain Offers
- WElectronics
- B4Utele (UK)
- Plemix
- OverseasElectronic
- Popular Electronics
- AA-Wireless
- CellHUT
- Samstores
- Mobideal (UK)
- UStronics
- Bombay Electronics
7.9Performance
7.9Features
7.9 Design Z530c - Triple-band 900/1800/1900 for China Z530i - Triple-band 900/1800/1900
| General | Network | GSM 900 / GSM 1800 / GSM 1900 |
|---|---|---|
| Announced | 2006, February | |
| Status | Available |
| Size | Dimensions | 90 x 47 x 24 mm |
|---|---|---|
| Weight | 93 g |
| Display | Type | UBC, 65K colors |
|---|---|---|
| Size | 128 x 160 pixels, 28 x 35 mm | |
| - Second external mono display (101 x 80 pixels) - Wallpapers, screensavers |
| Ringtones | Type | Polyphonic (40 channels), MP3 |
|---|---|---|
| Amount | 8 preset | |
| Customization | Composer, download, order now | |
| Vibration | Yes |
| Memory | Phonebook | 1000 x 20 fields, Photo call |
|---|---|---|
| Call records | 30 received, dialed and missed calls | |
| Card slot | Memory Stick Micro (M2) | |
| - 24 MB shared memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes | |
| Infrared port | Yes | |
| USB | Yes, v2.0 |
| Features | Messaging | SMS, EMS, MMS, Email, Instant Messaging |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML (NetFront) | |
| Games | Neopets, PuzzleSlider, QuadraPop + downloadable, order now | |
| Colors | Soft Black, Chromic Grey, Elegant Red | |
| Camera | VGA, 640x480 pixels (interpolated to 1.3 MP), video(QCIF) | |
| - Java MIDP 2.0 - Media player - T9 - Image viewer - Picture editor - Organiser - RSS reader - Built-in handsfree - Voice memo - Exchangeable Style-Up covers |
| Battery | Standard battery, Li-Ion 900 mAh (BST-33) | |
|---|---|---|
| Stand-by | Up to 400 h | |
| Talk time | Up to 9 h |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more








0 comments:
Post a Comment