Sony Ericsson K220


- Read opinions
- Compare
- Pictures
- Manual
Check Price
- WElectronics
- B4Utele (UK)
- Plemix
- OverseasElectronic
- Popular Electronics
- Samstores
0/1800 MHz
- K220c 900/1800 MHz for China Mainland
| General | Network | GSM 900 / GSM 1800 |
|---|---|---|
| Announced | 2007, February | |
| Status | Available |
| Size | Dimensions | 103 x 46 x 16.7 mm |
|---|---|---|
| Weight | 82 g |
| Display | Type | CSTN, 65K colors |
|---|---|---|
| Size | 128 x 128 pixels, 1.6 inches | |
| - Wallpapers |
| Ringtones | Type | Polyphonic (32 channels) |
|---|---|---|
| Customization | Download, order now | |
| Vibration | Yes |
| Memory | Phonebook | 300 entries |
|---|---|---|
| Call records | 20 received, dialed and missed calls | |
| Card slot | No | |
| - 2 MB internal memory |
| Data | GPRS | Class 8 (4+1 slots), 32 - 40 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | Yes | |
| USB | No |
| Features | Messaging | SMS, EMS, MMS |
|---|---|---|
| Browser | WAP 1.2.1 | |
| Games | Yes | |
| Colors | Frost White, Ocean Blue | |
| Camera | VGA, 640x480 pixels, video(QCIF) | |
| - FM radio with RDS - Slide show - Full screen viewer - T9 - Stopwatch - Timer - Built-in handsfree |
| Battery | Standard battery, Li-Po 900 mAh (BST-37) | |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 8 h |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more








0 comments:
Post a Comment