Sony Ericsson K810
- Sony Ericsson K810 review: A Cyber-shot is reborn
- Read opinions
- Compare
- Pictures
- Video
- Manual
Check Price
- PhoneSource-USA
- Bargain Offers
- WElectronics
- CTI Miami
- B4Utele (UK)
- Plemix
- Cellswholesale
- OverseasElectronic
- ExoticPhone
- Popular Electronics
- AA-Wireless
- BuyMobilePhones(UK)
- Samstores
- Mobideal (UK)
- ImportGSM
- Bombay Electronics
- K810i UMTS/900/1800/1900 MHz
- K810c UMTS/900/1800/1900 MHz for China Mainland
General | Network | UMTS / GSM 900 / GSM 1800 / GSM 1900 |
---|---|---|
Announced | 2007, February | |
Status | Available |
Size | Dimensions | 106 x 48 x 17 mm |
---|---|---|
Weight | 103 g |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 2 inches | |
- Wallpapers, screensavers |
Ringtones | Type | Polyphonic, MP3 |
---|---|---|
Customization | Composer, download, order now | |
Vibration | Yes |
Memory | Phonebook | 1000 x 20 fields, Photo call |
---|---|---|
Call records | 30 received, dialed and missed calls | |
Card slot | Memory Stick Micro (M2), 128 MB card included | |
- 64 MB internal memory |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | Yes | |
EDGE | No | |
3G | Yes, 384 kbps | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | Yes | |
USB | Yes, v2.0 |
Features | Messaging | SMS, MMS, Email, Instant Messaging |
---|---|---|
Browser | WAP 2.0/HTML (NetFront), RSS reader | |
Games | Yes + downloadable, order now | |
Colors | Noble Blue, Golden Ivory, Pulse Red | |
Camera | 3.15 MP, 2048x1536 pixels, autofocus, video(QCIF), xenon flash; secondary videocall camera | |
- Java MIDP 2.0 - FM radio with RDS - MP3/AAC/MPEG4 player - TrackID music recognition - T9 - Image viewer - Picture editor - Picture blogging - Organiser - Built-in handsfree - Voice memo/dial |
Battery | Standard battery, Li-Po 950 mAh (BST-33) | |
---|---|---|
Stand-by | Up to 400 h | |
Talk time | Up to 10 h |
0 comments:
Post a Comment